Distance | 10,4 km | |
---|---|---|
Duration | 1 h 52 min | |
Ascent | 891 m | |
Decent | 32 m | |
Status |
open
|
Distance | 48,0 km | |
---|---|---|
Duration | 3 h 52 min | |
Ascent | 1.193 m | |
Decent | 1.193 m | |
Status |
open
|
Distance | 27,1 km | |
---|---|---|
Duration | 2 h 28 min | |
Ascent | 577 m | |
Decent | 186 m | |
Status |
open
|
Distance | 22,5 km | |
---|---|---|
Duration | 2 h 43 min | |
Ascent | 1.045 m | |
Decent | 21 m | |
Status |
open
|
Distance | 6,6 km | |
---|---|---|
Duration | 1 h 57 min | |
Ascent | 1.097 m | |
Decent | 416 m |
Distance | 10,4 km | |
---|---|---|
Duration | 2 h 21 min | |
Ascent | 1.048 m | |
Decent | 160 m |