Distance | 12,4 km | |
---|---|---|
Duration | 1 h 08 min | |
Ascent | 116 m | |
Decent | 116 m | |
Status |
open
|
Distance | 27,0 km | |
---|---|---|
Duration | 2 h 14 min | |
Ascent | 766 m | |
Decent | 386 m |
Distance | 24,2 km | |
---|---|---|
Duration | 1 h 57 min | |
Ascent | 801 m | |
Decent | 801 m |
Distance | 31,4 km | |
---|---|---|
Duration | 2 h 32 min | |
Ascent | 638 m | |
Decent | 240 m |
Distance | 33,4 km | |
---|---|---|
Duration | 2 h 13 min | |
Ascent | 318 m | |
Decent | 544 m |
Distance | 12,3 km | |
---|---|---|
Duration | 56 min | |
Ascent | 61 m | |
Decent | 120 m | |
Status |
open
|