Distance | 24,2 km | |
---|---|---|
Duration | 1 h 36 min | |
Ascent | 325 m | |
Decent | 325 m | |
Status |
open
|
Distance | 10,4 km | |
---|---|---|
Duration | 2 h 21 min | |
Ascent | 1.048 m | |
Decent | 160 m |
Distance | 27,1 km | |
---|---|---|
Duration | 2 h 28 min | |
Ascent | 577 m | |
Decent | 186 m | |
Status |
open
|
Distance | 38,1 km | |
---|---|---|
Duration | 3 h 28 min | |
Ascent | 1.081 m | |
Decent | 737 m | |
Status |
open
|
Distance | 6,6 km | |
---|---|---|
Duration | 1 h 57 min | |
Ascent | 1.097 m | |
Decent | 416 m |
Distance | 1,5 km | |
---|---|---|
Duration | 10 min | |
Ascent | 29 m | |
Decent | 33 m | |
Status |
open
|