Distance | 3,9 km | |
---|---|---|
Duration | 1 h 14 min | |
Ascent | 137 m | |
Decent | 12 m | |
Status |
closed
|
Distance | 4,4 km | |
---|---|---|
Duration | 2 h 25 min | |
Ascent | 292 m | |
Decent | 5 m | |
Status |
closed
|
Distance | 3,5 km | |
---|---|---|
Duration | 43 min | |
Ascent | 40 m | |
Decent | 106 m | |
Status |
closed
|
Distance | 2,5 km | |
---|---|---|
Duration | 34 min | |
Ascent | 33 m | |
Decent | 33 m | |
Status |
closed
|
Distance | 2,4 km | |
---|---|---|
Duration | 37 min | |
Ascent | 31 m | |
Decent | 31 m | |
Status |
closed
|
Distance | 1,4 km | |
---|---|---|
Duration | 45 min | |
Ascent | 75 m | |
Decent | 18 m | |
Status |
closed
|