Distance | 3,5 km | |
---|---|---|
Duration | 43 min | |
Ascent | 40 m | |
Decent | 106 m | |
Status |
closed
|
Distance | 0,7 km | |
---|---|---|
Duration | 09 min | |
Ascent | 6 m | |
Decent | 6 m | |
Status |
closed
|
Distance | 3,9 km | |
---|---|---|
Duration | 1 h 14 min | |
Ascent | 137 m | |
Decent | 12 m | |
Status |
closed
|
Distance | 2,6 km | |
---|---|---|
Duration | 45 min | |
Ascent | 87 m | |
Decent | 87 m | |
Status |
closed
|
Distance | 3,0 km | |
---|---|---|
Duration | 35 min | |
Ascent | 3 m | |
Decent | 3 m | |
Status |
closed
|
Distance | 1,5 km | |
---|---|---|
Duration | 21 min | |
Ascent | 19 m | |
Decent | 19 m | |
Status |
closed
|