"Are you searching a change to cycling? The true bike adventure begins by mountain biking in the Anterselva Valley! "
Both children and adults will enjoy the new MTB area behind the fish pond in Anterselva di Sotto. 3 downhill tracks with different degrees of difficulty and a pumptrack for children awaits you.
Distance | 10,4 km | |
---|---|---|
Duration | 1 h 52 min | |
Ascent | 891 m | |
Decent | 32 m | |
Status |
open
|
Distance | 24,2 km | |
---|---|---|
Duration | 1 h 36 min | |
Ascent | 325 m | |
Decent | 325 m | |
Status |
open
|
Distance | 48,0 km | |
---|---|---|
Duration | 3 h 52 min | |
Ascent | 1.193 m | |
Decent | 1.193 m | |
Status |
open
|
Distance | 92,4 km | |
---|---|---|
Duration | 7 h 29 min | |
Ascent | 2.071 m | |
Decent | 2.071 m | |
Status |
open
|
Distance | 27,1 km | |
---|---|---|
Duration | 2 h 28 min | |
Ascent | 577 m | |
Decent | 186 m | |
Status |
open
|
Distance | 22,7 km | |
---|---|---|
Duration | 1 h 52 min | |
Ascent | 593 m | |
Decent | 593 m | |
Status |
open
|