Distance | 1,5 km | |
---|---|---|
Duration | 21 min | |
Ascent | 19 m | |
Decent | 19 m | |
Status |
closed
|
Distance | 2,4 km | |
---|---|---|
Duration | 28 min | |
Ascent | 2 m | |
Decent | 3 m | |
Status |
closed
|
Distance | 3,5 km | |
---|---|---|
Duration | 43 min | |
Ascent | 40 m | |
Decent | 106 m | |
Status |
closed
|
Distance | 4,4 km | |
---|---|---|
Duration | 2 h 25 min | |
Ascent | 292 m | |
Decent | 5 m | |
Status |
closed
|
Distance | 2,5 km | |
---|---|---|
Duration | 34 min | |
Ascent | 33 m | |
Decent | 33 m | |
Status |
closed
|
Distance | 0,7 km | |
---|---|---|
Duration | 09 min | |
Ascent | 6 m | |
Decent | 6 m | |
Status |
closed
|