Distance | 18,1 km | |
---|---|---|
Duration | 1 h 42 min | |
Ascent | 778 m | |
Decent | 155 m |
Distance | 12,3 km | |
---|---|---|
Duration | 46 min | |
Ascent | 96 m | |
Decent | 368 m |
Distance | 37,4 km | |
---|---|---|
Duration | 2 h 33 min | |
Ascent | 772 m | |
Decent | 1.035 m |
Distance | 11,4 km | |
---|---|---|
Duration | 36 min | |
Ascent | 8 m | |
Decent | 211 m | |
Status |
open
|
Distance | 12,4 km | |
---|---|---|
Duration | 1 h 08 min | |
Ascent | 116 m | |
Decent | 116 m | |
Status |
open
|
Distance | 12,3 km | |
---|---|---|
Duration | 53 min | |
Ascent | 172 m | |
Decent | 232 m |