"Are you searching a change to cycling? The true bike adventure begins by mountain biking in the Anterselva Valley! "
Both children and adults will enjoy the new MTB area behind the fish pond in Anterselva di Sotto. 3 downhill tracks with different degrees of difficulty and a pumptrack for children awaits you.
Distance | 22,5 km | |
---|---|---|
Duration | 2 h 43 min | |
Ascent | 1.045 m | |
Decent | 21 m | |
Status |
closed
|
Distance | 48,0 km | |
---|---|---|
Duration | 3 h 52 min | |
Ascent | 1.193 m | |
Decent | 1.193 m | |
Status |
closed
|
Distance | 92,4 km | |
---|---|---|
Duration | 7 h 29 min | |
Ascent | 2.071 m | |
Decent | 2.071 m | |
Status |
closed
|
Distance | 18,2 km | |
---|---|---|
Duration | 1 h 58 min | |
Ascent | 658 m | |
Decent | 40 m | |
Status |
closed
|
Distance | 38,1 km | |
---|---|---|
Duration | 3 h 28 min | |
Ascent | 1.081 m | |
Decent | 737 m | |
Status |
closed
|
Distance | 10,4 km | |
---|---|---|
Duration | 2 h 21 min | |
Ascent | 1.048 m | |
Decent | 160 m | |
Status |
closed
|