Distance | 3,5 km | |
---|---|---|
Duration | 43 min | |
Ascent | 40 m | |
Decent | 106 m | |
Status |
closed
|
Distance | 1,3 km | |
---|---|---|
Duration | 15 min | |
Ascent | 9 m | |
Decent | 9 m | |
Status |
closed
|
Distance | 0,8 km | |
---|---|---|
Duration | 15 min | |
Ascent | 26 m | |
Decent | 16 m | |
Status |
closed
|
Distance | 1,8 km | |
---|---|---|
Duration | 29 min | |
Ascent | 33 m | |
Decent | 33 m |
Distance | 0,7 km | |
---|---|---|
Duration | 09 min | |
Ascent | 6 m | |
Decent | 6 m | |
Status |
closed
|
Distance | 3,0 km | |
---|---|---|
Duration | 35 min | |
Ascent | 3 m | |
Decent | 3 m | |
Status |
closed
|