Cross Country skiing in the Antholzertal Valley - Dolomiti Nordic Ski

Book online
Ticket
from 60,00 €
Book
Dolomiti Nordicski is the biggest cross-country skiing carousel in Europe with 8 cross-country skiing regions in the heart of the Dolomites and about 900 km of tracks offering unique skiing fun. Enjoy your cross-country skiing holidays in the Dolomiti Nordicski regions:

Valle Anterselva /Antholzertal - 60 km of cross-country tracks
Val Casies / Gsieser Tal - 42 km of cross-country tracks
3 Zinnen Dolomites - 200 km of cross-country tracks
East Tyrol - 210 km of cross-country tracks
Comelico - 52 km of cross-country tracks
Cortina d'Ampezzo - 70 km of cross-country tracks
Valle Aurina - 70 km of cross-country tracks
Seiser Alm Dolomites Val Gardena - 90 km of cross-country tracks

Route
Area 02: Different access points to the cross-country trails along the Antholz Valley.

Further cross-country trails in Area 03 Val Casies Valley, Area 04 3 Zinnen Dolomites, Area 05 Osttirol, Area 06 Comelico, Area 07 Cortina d'Ampezzo, Area 08 Valle Aurina, Area 09 Seiser Alm Dolomites Val Gardena

Good to know
Cross country ski equipment

Cancellation policies
Tickets can be exchanged at the tourist offices in the Antholz Valley until the previous day.
Tourist Office Niederrasen mon-fri 08-12 am and 2:30-5:30 pm, Sa 09-12 am - Tourist Office Antholz mon 08-12 am
No refund in case of operational limits of any kind.
There is no guarantee that all the tracks are accessible.

Offer description
Weekly ticket: Valid for 7 consecutive days, from the 1st selected day, exclusively in the area Dolomiti Nordic Ski.

Free of charge for childeren up to 13,9 years.
In the event of a check, you must present this document (on your phone or printed) together with your identity card.

Enrolment
online
Gallery
Book online
Ticket
from 60,00 €
Book
All dates
Hint
16.12.2024 08:00 - 17:00 (Duration 09 h 00 min)
17.12.2024 08:00 - 17:00 (Duration 09 h 00 min)
18.12.2024 08:00 - 17:00 (Duration 09 h 00 min)
19.12.2024 08:00 - 17:00 (Duration 09 h 00 min)
20.12.2024 08:00 - 17:00 (Duration 09 h 00 min)
21.12.2024 08:00 - 17:00 (Duration 09 h 00 min)
22.12.2024 08:00 - 17:00 (Duration 09 h 00 min)
23.12.2024 08:00 - 17:00 (Duration 09 h 00 min)
24.12.2024 08:00 - 17:00 (Duration 09 h 00 min)
25.12.2024 08:00 - 17:00 (Duration 09 h 00 min)
26.12.2024 08:00 - 17:00 (Duration 09 h 00 min)
27.12.2024 08:00 - 17:00 (Duration 09 h 00 min)
28.12.2024 08:00 - 17:00 (Duration 09 h 00 min)
29.12.2024 08:00 - 17:00 (Duration 09 h 00 min)
30.12.2024 08:00 - 17:00 (Duration 09 h 00 min)
31.12.2024 08:00 - 17:00 (Duration 09 h 00 min)
01.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
02.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
03.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
04.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
05.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
06.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
07.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
08.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
09.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
10.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
11.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
12.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
13.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
14.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
15.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
16.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
17.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
18.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
19.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
20.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
21.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
22.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
23.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
24.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
25.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
26.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
27.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
28.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
29.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
30.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
31.01.2025 08:00 - 17:00 (Duration 09 h 00 min)
01.02.2025 08:00 - 17:00 (Duration 09 h 00 min)
02.02.2025 08:00 - 17:00 (Duration 09 h 00 min)
03.02.2025 08:00 - 17:00 (Duration 09 h 00 min)
04.02.2025 08:00 - 17:00 (Duration 09 h 00 min)
05.02.2025 08:00 - 17:00 (Duration 09 h 00 min)
06.02.2025 08:00 - 17:00 (Duration 09 h 00 min)
07.02.2025 08:00 - 17:00 (Duration 09 h 00 min)
08.02.2025 08:00 - 17:00 (Duration 09 h 00 min)
09.02.2025 08:00 - 17:00 (Duration 09 h 00 min)
10.02.2025 08:00 - 17:00 (Duration 09 h 00 min)
11.02.2025 08:00 - 17:00 (Duration 09 h 00 min)
12.02.2025 08:00 - 17:00 (Duration 09 h 00 min)
13.02.2025 08:00 - 17:00 (Duration 09 h 00 min)
14.02.2025 08:00 - 17:00 (Duration 09 h 00 min)
15.02.2025 08:00 - 17:00 (Duration 09 h 00 min)
16.02.2025 08:00 - 17:00 (Duration 09 h 00 min)
17.02.2025 08:00 - 17:00 (Duration 09 h 00 min)
18.02.2025 08:00 - 17:00 (Duration 09 h 00 min)
19.02.2025 08:00 - 17:00 (Duration 09 h 00 min)
20.02.2025 08:00 - 17:00 (Duration 09 h 00 min)
21.02.2025 08:00 - 17:00 (Duration 09 h 00 min)
22.02.2025 08:00 - 17:00 (Duration 09 h 00 min)
23.02.2025 08:00 - 17:00 (Duration 09 h 00 min)
24.02.2025 08:00 - 17:00 (Duration 09 h 00 min)
25.02.2025 08:00 - 17:00 (Duration 09 h 00 min)
26.02.2025 08:00 - 17:00 (Duration 09 h 00 min)
27.02.2025 08:00 - 17:00 (Duration 09 h 00 min)
28.02.2025 08:00 - 17:00 (Duration 09 h 00 min)
01.03.2025 08:00 - 17:00 (Duration 09 h 00 min)
02.03.2025 08:00 - 17:00 (Duration 09 h 00 min)
Map
Antholzertal / Valle Anterselva
You may also be interested in
Discover related events
Cross Country skiing in the Antholz Valley
  • 16.12.2024
  • Antholz Valley
  • 08:00 - 17:00
  • Other available dates
  • Bookable online
Cross Country skiing in the Antholz Valley
  • 22.12.2024
  • Antholz Valley
  • 08:00 - 17:00
  • Other available dates
  • Bookable online