Distance | 17,5 km | |
---|---|---|
Duration | 2 h 11 min | |
Ascent | 1.373 m | |
Decent | 584 m | |
Status |
closed
|
Distance | 22,7 km | |
---|---|---|
Duration | 1 h 55 min | |
Ascent | 1.093 m | |
Decent | 1.093 m | |
Status |
closed
|
Distance | 24,2 km | |
---|---|---|
Duration | 1 h 57 min | |
Ascent | 801 m | |
Decent | 801 m | |
Status |
closed
|
Distance | 12,3 km | |
---|---|---|
Duration | 46 min | |
Ascent | 96 m | |
Decent | 368 m | |
Status |
closed
|
Distance | 16,2 km | |
---|---|---|
Duration | 1 h 08 min | |
Ascent | 254 m | |
Decent | 308 m | |
Status |
closed
|
Distance | 25,7 km | |
---|---|---|
Duration | 2 h 45 min | |
Ascent | 1.121 m | |
Decent | 1.121 m | |
Status |
closed
|