Distance | 4,3 km | |
---|---|---|
Duration | 2 h 42 min | |
Ascent | 869 m | |
Decent | 309 m | |
Status |
closed
|
Distance | 2,7 km | |
---|---|---|
Duration | 1 h 45 min | |
Ascent | 544 m | |
Decent | 42 m | |
Status |
closed
|
Distance | 4,2 km | |
---|---|---|
Duration | 1 h 30 min | |
Ascent | 150 m | |
Decent | 150 m |
Distance | 4,2 km | |
---|---|---|
Duration | 1 h 03 min | |
Ascent | 20 m | |
Decent | 0 m |
Distance | 3,6 km | |
---|---|---|
Duration | 1 h 29 min | |
Ascent | 381 m | |
Decent | 140 m | |
Status |
closed
|
Distance | 7,5 km | |
---|---|---|
Duration | 2 h 40 min | |
Ascent | 632 m | |
Decent | 632 m | |
Status |
closed
|