Distance | 2,0 km | |
---|---|---|
Duration | 45 min | |
Ascent | 81 m | |
Decent | 6 m |
Distance | 8,9 km | |
---|---|---|
Duration | 2 h 30 min | |
Ascent | 238 m | |
Decent | 238 m |
Distance | 2,5 km | |
---|---|---|
Duration | 1 h 17 min | |
Ascent | 396 m | |
Decent | 0 m | |
Status |
closed
|
Distance | 3,4 km | |
---|---|---|
Duration | 1 h 52 min | |
Ascent | 578 m | |
Decent | 7 m | |
Status |
closed
|
Distance | 4,3 km | |
---|---|---|
Duration | 2 h 42 min | |
Ascent | 869 m | |
Decent | 309 m | |
Status |
closed
|
Distance | 4,4 km | |
---|---|---|
Duration | 2 h 30 min | |
Ascent | 811 m | |
Decent | 11 m | |
Status |
closed
|